E24 Resistor Values
| Series | Value | Words | Colors | |
|---|---|---|---|---|
| E1 | 10 | brown black | ||
| E24 | 11 | brown brown | ||
| E12 | 12 | brown red | ||
| E24 | 13 | brown orange | ||
| E6 | 15 | brown green | ||
| E24 | 16 | brown blue | ||
| E12 | 18 | brown gray | ||
| E24 | 20 | red black | ||
| E3 | 22 | red red | ||
| E24 | 24 | red yellow | ||
| E12 | 27 | red purple | ||
| E24 | 30 | orange black | ||
| E6 | 33 | orange orange | ||
| E24 | 36 | orange blue | ||
| E12 | 39 | orange white | ||
| E24 | 43 | yellow orange | ||
| E3 | 47 | yellow purple | ||
| E24 | 51 | green brown | ||
| E12 | 56 | green blue | ||
| E24 | 62 | blue red | ||
| E6 | 68 | blue gray | ||
| E24 | 75 | purple green | ||
| E12 | 82 | gray red | ||
| E24 | 91 | white brown | ||
| Magnitude | Word | Color |
|---|---|---|
| .XX | silver | |
| X.X | gold | |
| XX | black | |
| XX0 | brown | |
| X.X k | red | |
| XX k | orange | |
| XX0 k | yellow | |
| X.X M | green | |
| XX M | blue | |
| XX0 M | purple | |
| X.X G | gray | |
| XX G | white |
The interpretation of the multiplier or order of magnitude stripe given in the table is only valid for resistors giving only 2 significant figures in their value. E48-and-higher-series give 3 or more significant figures in their value changing the interpretation of the order of magnitude stripe.
The multiplier stripe still indicates the number of zeros after the value. So a yellow-purple-red-gold resistor could be replaced by a yellow-purple-black-brown-brown. The last color stripe indicates the tolerance of the resistor: gold indicates a 5% tolerance, brown indicates a 1% tolerance. The notable change is of the multiplier from red (2) to brown (1) since one of the zeros in 4700 Ω is now given directly, thus reducing by 1 the number of zeros covered by the multiplier band.